- HOME >
- Products
Oxy Silver Purifiers
NATURE'S ULTIMATE PURIFYING AGENT
SwimFreshs advanced Oxy Silver Purifiers (OSP) provides outstanding sanitation for new and existing pools.
With two models available (OPS100 and OSP50), SwimFresh OSP Systems include Ozone generation and the ingenious Silver Cellerator, which is designed to inject your pool or spa water with healing bursts of Ozone, Copper and Silver Ions. This unique combination of Ozone and Silver are automatically produced to kill bacteria and copper is automatically generated to prevent algae. The results are sanitised crystal blue clear water that feels unbelievably smooth, silky and pure.
SwimFresh OSP range sets the Silver standard for Ozone water purification.
Our Ozone generator is built to the highest standard, using powder-coated, marine-grade aluminium. And all connections are hard anodised, with stainless steel fittings, to ensure the health of your pool for years to come.
It also Includes a quality German timer with aviation grade switches and a digital display.
The world renown Kynar Mazzei injector with a quality non-lube jandy valve built into grey pipe manifold will never deteriorate.
The SwimFresh Cellerator Ioniser housing is a blow moulded UV stabilised Acrylic block with super duplex stainless steel connections.
An outstanding high-quality commercial system that will last at least 35 years.
Built up to a standard not down to a price.
Our range ensures that you are more invigorated, more refreshed and more alive than ever before, day after day.
OSP Specifications
OSP SPECIFICATIONS | OSP50 | OSP100 | OSP150 |
---|---|---|---|
POOL CAPACITY (LITRES) | 20,000 – 50,000 | 50,000 – 100,000 | 100,000 – 150,000 |
DIMENSION (MM) | 310 w x 600 h x 120 d | 310 w x 600 h x 120 d | 310 w x 600 h x 120 d |
OZONE OUTPUTS (MG/L) | 3.5 | 7.0 | 7.0 |
VOLTAGE (VOLTS) | 230 / 250 | 230 / 250 | 230 / 250 |
POWER INPUTS (WATTS) | 65 | 110 | 150 |
FREQUENCY (HERTZ) | 50 / 60 | 50 / 60 | 50 / 60 |
OPERATING TEMPERATURE RANGE (˚C) | –10˚ to 55˚C | –10˚ to 55˚C | –10˚ to 55˚C |
SILVER CELLERATOR OUTPUT | Silver + Copper Ions | Silver + Copper Ions | 2 x Silver + Copper Ions |
OP Specifications
OZONE PURIFIER (OP) SPECIFICATIONS | |||
---|---|---|---|
OP20 | OP50 | OP100 | |
POOL CAPACITY (LITRES) | 5,000–20,000 | 20,000– 50,000 | 50,000 – 100,000 |
POWER INPUTS (WATTS) | 110 | 150 | 50,000 – 100,000 |
DIMENSION (MM) | 128w x 437h x 67d | 133w x 647h x 67d | 295w x 595h x 120d |
OZONE OUTPUTS (MG/L) | 7.0 | ||
VOLTAGE (VOLTS) | 230 / 250 | ||
FREQUENCY (HERTZ) | 50 / 60 | ||
OPERATING TEMP. RANGE ( ̊C) | 10 ̊ to 55 ̊C | ||
MATERIAL | All SwimFresh® OP models are built from powder coated marine-grade aluminium.Connections are hard anodised with stainless steel fittings. 100% Manufactured in Australia. |
Whether you are an existing pool owner who wants to enjoy the benefits of ozone water or you're planning a new pool build, SwimFresh's water purification systems can be tailored to suit your needs.